<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Jim Donovan! &#187; economy</title>
	<atom:link href="http://bigjimdonovan.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigjimdonovan.com</link>
	<description>More Wit And Wisdom From The Boy Who Would (Still) Be A DJ</description>
	<lastBuildDate>Sun, 01 Nov 2009 19:37:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CitiGroup Downsizes to VillageGroup?</title>
		<link>http://bigjimdonovan.com/2008/11/17/citigroup-downsizes-to-villagegroup/</link>
		<comments>http://bigjimdonovan.com/2008/11/17/citigroup-downsizes-to-villagegroup/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 16:57:45 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[What's So Funny About The News?]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Financial meltdown]]></category>
		<category><![CDATA[Girls Gone Wild]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://bigjim.com/?p=2647</guid>
		<description><![CDATA[

CitigroupW told a group of employees today that the company will be cutting 53,000 jobs worldwide in the coming quarters as it continues to right itself in the wake of staggering losses from a massive amount of ever-worsening debt.&#160; So the government bails out the company, and the company bails on their people&#8230;
This weekend&#8217;s G20 [...]]]></description>
		<wfw:commentRss>http://bigjimdonovan.com/2008/11/17/citigroup-downsizes-to-villagegroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobody&#8217;s Buying Into Buying</title>
		<link>http://bigjimdonovan.com/2008/11/14/nobodys-buying-into-buying/</link>
		<comments>http://bigjimdonovan.com/2008/11/14/nobodys-buying-into-buying/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:27:26 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[What's So Funny About The News?]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://bigjim.com/?p=2633</guid>
		<description><![CDATA[

Consumer spending was down sharply in October, which in turn forced retail sales down by a record level.&#160; Of course, they could all be saving up for a big holiday buying frenzy&#8211;at least that&#8217;s what those retail executives believe, along with how their trophy wives will still love them even without all the money&#8230;
President-elect Barack [...]]]></description>
		<wfw:commentRss>http://bigjimdonovan.com/2008/11/14/nobodys-buying-into-buying/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Yucky All-Time High</title>
		<link>http://bigjimdonovan.com/2008/11/07/another-yucky-all-time-high/</link>
		<comments>http://bigjimdonovan.com/2008/11/07/another-yucky-all-time-high/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 17:12:18 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[What's So Funny About The News?]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Eliot Spitzer]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://bigjim.com/?p=2521</guid>
		<description><![CDATA[

While much of the nation basks in the afterglow of Barack Obama&#8217;s election as president, the economy continues to dominate the news with a report today that the nation&#8217;s unemployment rate jumped to a 14-year high of 6.5 percent in October as another 240,000 jobs were lost.&#160; If you&#8217;ve ever been on a 10-meter diving [...]]]></description>
		<wfw:commentRss>http://bigjimdonovan.com/2008/11/07/another-yucky-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15% Of US Could Go Either Way?</title>
		<link>http://bigjimdonovan.com/2008/10/31/15-of-us-could-go-either-way/</link>
		<comments>http://bigjimdonovan.com/2008/10/31/15-of-us-could-go-either-way/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:50:10 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[What's So Funny About The News?]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Northwest Airlines]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://bigjim.com/?p=2482</guid>
		<description><![CDATA[

A new Associated PressW poll reveals that 1 in 7 voters are either undecided or could switch allegiances&#8211;and they are more likely white, less likely liberal, and probably backed Hillary ClintonW run for the Democratic nomination.&#160; This could give her tremendous clout with a new administration&#8211;perhaps even her own White HouseW job as chief shrew [...]]]></description>
		<wfw:commentRss>http://bigjimdonovan.com/2008/10/31/15-of-us-could-go-either-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About A Half-Trillion Of The Red, Please</title>
		<link>http://bigjimdonovan.com/2008/07/29/about-a-half-trillion-of-the-red-please/</link>
		<comments>http://bigjimdonovan.com/2008/07/29/about-a-half-trillion-of-the-red-please/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:28:43 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[What's So Funny About The News?]]></category>
		<category><![CDATA[auto safety]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Justice Department]]></category>
		<category><![CDATA[Robert Novak]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://bigjim.com/?p=584</guid>
		<description><![CDATA[
The White House announced Monday that the federal deficit will grow to a record $490 billion by the beginning of the next fiscal year October 1&#8211;what one senator called &#34;a sobering moment&#34; for whoever ends up occupying the Oval Office in January.&#160; I wouldn&#8217;t blame either of them if it preceeded a large number of [...]]]></description>
		<wfw:commentRss>http://bigjimdonovan.com/2008/07/29/about-a-half-trillion-of-the-red-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Stop The Inflation</title>
		<link>http://bigjimdonovan.com/2008/07/28/cant-stop-the-inflation/</link>
		<comments>http://bigjimdonovan.com/2008/07/28/cant-stop-the-inflation/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 17:50:25 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[What's So Funny About The News?]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Hurricane Dolly]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Meet The Press]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Vice presidential nomination]]></category>

		<guid isPermaLink="false">http://bigjim.com/?p=529</guid>
		<description><![CDATA[

An economic think tank says retailers who have worked to help fight inflation may be unable to continue in light of price increases coming from a variety of manufacturers covering many products.&#160; This may be a bit like being the timid clerk responsible for keeping the day-after-Thanksgiving crowd out of the mall an extra&#160;half-hour later&#8230;
The [...]]]></description>
		<wfw:commentRss>http://bigjimdonovan.com/2008/07/28/cant-stop-the-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Says Hello Dolly</title>
		<link>http://bigjimdonovan.com/2008/07/24/texas-says-hello-dolly/</link>
		<comments>http://bigjimdonovan.com/2008/07/24/texas-says-hello-dolly/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:17:27 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[What's So Funny About The News?]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Hurricane Dolly]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://bigjim.com/?p=494</guid>
		<description><![CDATA[

Hurricane Dolly hit the Texas coastline Wednesday, but the levees many worried would collapse managed to hold and kept the heavily-populated Rio Grande Valley from serious flooding.&#160; That&#8217;s certainly good news&#8211;it means it&#8217;s likely FEMA won&#8217;t have as much to not do in time to do any real good&#8230;
The House easily passed the Housing And [...]]]></description>
		<wfw:commentRss>http://bigjimdonovan.com/2008/07/24/texas-says-hello-dolly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama In Osama-Land</title>
		<link>http://bigjimdonovan.com/2008/07/21/obama-in-osama-land/</link>
		<comments>http://bigjimdonovan.com/2008/07/21/obama-in-osama-land/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 16:36:35 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[What's So Funny About The News?]]></category>
		<category><![CDATA[2008 hurricane season]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Ashley Alexandra Dupre]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Eliot Spitzer]]></category>
		<category><![CDATA[Iran]]></category>

		<guid isPermaLink="false">http://bigjim.com/?p=381</guid>
		<description><![CDATA[

Barack Obama, who&#160;spent the weekend in Afghanistan meeting US troops and talking with President Hamid Karzi, said in an interview that, &#34;the situation is precarious and urgent in Afghanistan, and I believe this has to be our central focus&#8230;in our battle against terrorism&#34;.&#160; I guess we know where Jesse Jackson will fit in an Obama [...]]]></description>
		<wfw:commentRss>http://bigjimdonovan.com/2008/07/21/obama-in-osama-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cure For The Birds</title>
		<link>http://bigjimdonovan.com/2008/06/13/a-cure-for-the-birds/</link>
		<comments>http://bigjimdonovan.com/2008/06/13/a-cure-for-the-birds/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:00:56 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[What's So Funny About The News?]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://bigjim.com/?p=301</guid>
		<description><![CDATA[

A new bird flu vaccine made from lab-grown cells instead of chicken eggs could be a major step forward in prevention of the potentially deadly virus, as it cuts production time nearly in half and allows health officials to better match annual shots to when flu strains are circulating.&#160; It also improves the odds of [...]]]></description>
		<wfw:commentRss>http://bigjimdonovan.com/2008/06/13/a-cure-for-the-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divorce, Recession-Style</title>
		<link>http://bigjimdonovan.com/2008/06/11/divorce-recession-style/</link>
		<comments>http://bigjimdonovan.com/2008/06/11/divorce-recession-style/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:08:56 +0000</pubDate>
		<dc:creator>Big Jim</dc:creator>
				<category><![CDATA[What's So Funny About The News?]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gas prices]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Vice presidential nomination]]></category>

		<guid isPermaLink="false">http://bigjim.com/?p=299</guid>
		<description><![CDATA[

The slumping economy has slowed down another industry&#8211;divorces, which are declining as couples looking to split up find that selling their home is far from easy or profitable.&#160; It could spawn a new version of a &#8217;70&#8217;s hit&#8211;&#34;Equity Will Keep Us Together&#34;&#8230;
The search for Barack Obama&#8217;s vice-presidential nominee will reportedly extend to the military as [...]]]></description>
		<wfw:commentRss>http://bigjimdonovan.com/2008/06/11/divorce-recession-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

